FOB Price: | USD $90 - $100 / Set |
---|---|
Brand Name: | Conqueror |
Model Number: | 1698H |
Place of Origin: | Fujian, China |
---|---|
Min.Order Quantity: | 1000 Set / Sets |
Payment Terms: | MoneyGram |
Supply Ability: | 5000 Set / Sets per Month |
---|---|
Packaging Details: | inner box: 1set/18x16x5.5cm carton: 20sets/38x34x30cm |
Port: | Xiamen |
1698H-radar detector with car dvr camera Features: |
1. HD Recording - Records everything you see in 1080FHD (1920X1080). |
2. Lens - 120º wide view angle. |
3. Support SD card capacity - Max. 32G TF card. |
4. Continuous Loop video Recording - no any image loss. |
5. Mandatory video recording - Manual button or G sensor to active mandatory locking 3 movie clips. |
6. Vivid 2.62 Inch LCD Screen - You can see and record at the same time. |
7. Motion Detection: Automatically photographing to save proof. |
8. Built-in GPS: With GPS driving track,speed compass,direction compass. |
9. Full band redar detector: X, K, Ku, Ka |
Specifications | ||
Image | Type | MI5000 1/3” CMOS Sensor 120 degrees |
Sensor | Effective Pixels | Approx. 5.0 Mega Pixels (2560 × 1920) |
Lens | Lens Type | Fixed Focus 3.5mm |
F No. | F 2.8 | |
Digital Zoom | NA | |
LCD Display | 2.0” Attachable Color LCD | |
Focusing | Type | Fixed Focus |
Range | Normal : 0.8m ~ ∞ | |
Shutter | Type | Electrical Shutter |
Speed | 2 ~ 1/4000 sec | |
Exposure | Control | Programmed AE, |
Metering | Center | |
Compensation | ±2EV (1/3 EV steps) | |
ISO Equivalent | Auto | |
Modes | DV, Car security recorder, Playback | |
Effect | NA | |
White Balance | Auto | |
Video | Preview | 30 fps with Normal Light Level |
Movie Clip | Movie Size | Full HD: 1920 x 1080, HD:1280x720, D1: 720*480, VGA:640 x480 |
Frame Rate | 1080P@30fps 720P@30fps; D1@30fps; VGA@30fps | |
Storage | Media | Internal memory: 32MB flash memory (for system code only) |
External memory: up to 32GB SD | ||
SDHC supported | ||
File Format | Movie Clip | H.264, AVI |
Audio | ADPCM On/off | |
Playback Function | Type | Movie Clip |
Editing | NA | |
Interface | Digital output connector: USB 2.0 High-Speed (480Mbps Max.) connect to PC, the storage is possible to copy from device. | |
DC IN | ||
Software | Camera Driver | Storage Driver (Vista/2000/ME/XP, Mac OS 10.0 ~ 10.3) |
Application | Smart Photo charger – Optional |
2) GPS radar detector party
Item | Description | |
Frequency | X - band | 10.525 GHz ± 100 MHz |
X - band | 9.4 GHz (optional) | |
X - band | 9.9 GHz (optional) | |
K - band | 24.125 GHz ± 100 MHz | |
K - band | 24.150 GHz ± 100 MHz | |
Ku -band (optional) | 13.450 GHz ± 100 MHz | |
Ka- band Narrow (optional) | 33.8 GHz | |
Ka- band Narrow (optional) | 34.0 GHz | |
Ka- band Narrow (optional) | 34.3 GHz | |
Ka- band Narrow (optional) | 35.1 GHz | |
Ka- band Narrow (optional) | 35.5 GHz | |
Ka wide band | 34.7 GHz ± 1000 MHz | |
Laser Beam | Off | |
Optional Laser Jammer | Y Cable supported | |
FND display | FND display for Compass, bands, distance and speed | |
GPS module | MTK chipset | |
POP Radar | X - band / K– band | |
Strelka Kit | CT ( strelka detection) built-in | |
Narrow Ka-band for EU | Optional function | |
Options of Receiver type | VCO without Ku – band (SJ900 serial is VCO type) | |
GV with Ku - band (SJ3100 MODEL is GV type) | ||
Undetectable by Radar- Detector Detector | VG-2 | |
Spectre III | ||
Sprectre VI | ||
Mode Switch | Dark, Mute, Band on/off select | |
Display module | Display | LED |
Sound | Voice, Beep | |
Reaction | Voice and Buzzer | |
Volume | Adjustable by button | |
Language | Russia (standard) | |
English (optional) | ||
Package List | Cam Radar * 1 | |
Power cable * 1 | ||
User manual * 1 | ||
Bracket * 1 | ||
Printing box * 1 | ||
Verification | FCC , CE and ROHS ( not yet) | |
Working condition | -20°C ~ + 65°C | |
Current | DC 12 ~24 Volts | |
Dimensions | 110 mm [ W ] 80mm [ L ] 30 mm [H ] | |
Weight | Radar Module | 175 g |
Full package | 0.35kg | |
Warranty | One year |
Enter between 20 to 4,000 characters.
Thank you for your enquiry and you will be contacted soon.